Caravan Palace Album Art Let Me Love You Single Art
| Jamie Cullum discography | |
|---|---|
| Cullum performing at Colours of Ostrava, July 2009 | |
| Studio albums | 9 |
| Live albums | 1 |
| Compilation albums | four |
| Music videos | 15 |
| Singles | 32 |
| Other appearances | 24 |
The discography of Jamie Cullum, a British popular and jazz-popular vocaliser-songwriter and multi-instrumentalist, consists of nine studio albums, 4 compilation albums, one alive album, and 32 singles.
Albums [edit]
Studio albums [edit]
| Championship | Details | Peak chart positions | Certifications (sales thresholds) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [i] | AUS [ii] | AUT [3] | DEN [4] | ESP [five] | FRA [6] | GER [7] | IRL [viii] | NLD [9] | SWE [10] | US [11] | |||
| Heard Information technology All Before by Jamie Cullum Trio |
| — | — | — | — | — | — | — | — | — | — | — | |
| Pointless Nostalgic |
| 55 | — | — | — | — | 177 | — | — | — | — | — |
|
| Twentysomething |
| 3 | 2 | xxx | 37 | 55 | 57 | 57 | 19 | three | 17 | 83 |
|
| Catching Tales |
| four | 26 | 22 | eleven | sixteen | 39 | xxx | 42 | three | 21 | 49 |
|
| The Pursuit |
| 16 | — | 24 | 40 | xv | 18 | 11 | 97 | 11 | 46 | 42 |
|
| Momentum |
| twenty | — | 12 | 25 | ix | 67 | x | 58 | 27 | — | 156 | |
| Interlude |
| xix | — | 23 | — | 22 | 31 | 13 | — | 42 | — | 154 | |
| Taller |
| 17 | — | 17 | — | 17 [15] | 141 [16] | 16 | — | 55 | — | — | |
| The Pianoman at Christmas |
| 11 | — | 27 | — | — | — | 16 | 82 | — | — | — | |
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Live album [edit]
| Championship | Details |
|---|---|
| Alive at Ronnie Scott's |
|
Compilation albums [edit]
| Title | Details |
|---|---|
| In the Heed of Jamie Cullum |
|
| Jamie Cullum: Influences [17] |
|
| Kings of Swing (Frank Sinatra and Jamie Cullum) |
|
| Devil May Intendance! [eighteen] |
|
| The Song Club Playlist |
|
Singles [edit]
As pb creative person [edit]
| Title | Twelvemonth | Superlative chart positions | Anthology | |||||
|---|---|---|---|---|---|---|---|---|
| UK [1] | DEN [iv] | GER [xix] | IRL [8] | NLD xl [twenty] | NLD 100 [9] | |||
| "High and Dry" | 2002 | — | — | — | — | — | — | Pointless Nostalgic |
| "All At Ocean" | 2003 | — | — | — | — | — | 79 | Twentysomething |
| "These Are the Days" / "Frontin'" | 2004 | 12 | — | — | 36 | — | — | |
| "The Current of air Cries Mary" | — | — | — | — | — | — | ||
| "Everlasting Love" | 20 | 13 | — | 43 | 35 | 19 | ||
| "Go Your Way" | 2005 | 44 | — | — | — | 26 | 31 | Catching Tales |
| "Mind Play tricks" | 32 | — | — | — | 27 | 63 | ||
| "Photograph" | 2006 | — | — | — | — | — | 88 | |
| "I'thousand All Over It" | 2009 | 55 | — | 93 | — | — | 63 | The Pursuit |
| "Don't Stop the Music" | 2010 | — | — | 58 | — | 24 | 79 | |
| "Wheels" | — | — | — | — | — | — | ||
| "Love Ain't Gonna Let You Down" | — | — | — | — | — | — | ||
| "Everything Y'all Didn't Do" | 2013 | — | — | — | — | — | — | Momentum |
| "Edge of Something" | 197 | — | — | — | — | — | ||
| "You're Non the Only One" | — | — | — | — | — | — | ||
| "Don't Permit Me Be Misunderstood" | 2014 | — | — | — | — | — | — | Interlude |
| "Practiced Morning Heartache" | — | — | — | — | — | — | ||
| "Don't You Know" | — | — | — | — | — | — | ||
| "Prove Me the Magic" | 2016 | — | — | — | — | — | — | Non-album single |
| "Work of Fine art" | 2017 | — | — | — | — | — | — | Taller |
| "The Human being" | 2018 | — | — | — | — | — | — | King of Thieves OST/Taller |
| "Love Is in the Picture" | — | — | — | — | — | — | Non-album single | |
| "Taller" | 2019 | — | — | — | — | — | — | Taller |
| "Drinkable" | — | — | — | — | — | — | ||
| "The Age of Anxiety" | — | — | — | — | — | — | ||
| "Information technology's Christmas"/"Christmas Don't Allow Me Downwards" | — | — | — | — | — | — | The Pianoman at Christmas | |
| "Don't Requite Up on Me" | 2020 | — | — | — | — | — | — | Non-album unmarried |
| "Plough on the Lights" | — | — | — | — | — | — | The Pianoman at Christmas | |
| "Hang Your Lights" | — | — | — | — | — | — | ||
| "In the Bleak Midwinter" | 61 | — | — | — | — | — | The Pianoman at Christmas (Consummate Edition) | |
| "Christmas Don't Let Me Down" - Single Version | 2021 | — | — | — | — | — | — | |
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||
Equally featured artist [edit]
| Title | Twelvemonth | Peak nautical chart positions | Anthology | |||||
|---|---|---|---|---|---|---|---|---|
| "Merry Xmas Everybody" (Robbie Williams featuring Jamie Cullum) | 2019 | — | The Christmas Nowadays | |||||
| "Stop Crying Your Center Out" (as BBC Radio 2'due south Allstars) [21] | 2020 | 7 | Not-album singles | |||||
| "Don't Stop" (The Feeling featuring Sophie Ellis-Bextor, Jamie Cullum & Original West Finish Cast of Everybody's Talking Near Jamie) [22] | 2021 | — | ||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||
Video albums [edit]
- Alive at Blenheim Palace (2004)
- Twentysomething DVD (2004)
- Telling Tales (2005) – with Communicable Tales Special Edition
- Alive in Buenos Aires (2006)
Music videos [edit]
| Year | Title | Album |
|---|---|---|
| 2003 | "All at Sea" | Twentysomething |
| 2004 | "These Are The Days" | |
| "Wind Cries Mary" | ||
| "Everlasting Dear" | ||
| "High and Dry out" | Pointless Nostalgic | |
| "Everlasting Love" (Flick Version) | N/A | |
| 2005 | "Become Your Way" | Catching Tales |
| "Mind Trick" | ||
| "Mind Play a joke on" (Remix) | N/A | |
| 2006 | "Photo" | Catching Tales |
| "Photograph" (Remix) | N/A | |
| 2008 | "Gran Torino" (with Clint Eastwood as Walt Kowalski) | The Pursuit |
| "I'k All Over It" | ||
| "Don't Cease The Music" | ||
| 2010 | "Wheels" | |
| 2013 | "Love For $ale" (feat. Roots Manuva) | Momentum |
| "Everything You Didn't Exercise" | ||
| "Edge Of Something" | ||
| 2018 | "Dearest Is in the Flick" | North/A |
| 2019 | "Drink" | Taller |
| 2020 | "Age of Feet" | |
| "Don't Give up On Me" | North/A | |
| 2021 | "Winter Wonderland" (featuring Kansas Smitty's) | The Pianoman at Christmas (Complete Edition) |
Production and songwriting [edit]
These are writing and production credits for music outside of Jamie Cullum'southward own solo work.
| Title | Yr | Creative person | Album | Notes |
|---|---|---|---|---|
| "Gran Torino" (Picture version) | 2008 | Jamie Cullum (featuring Clint Eastwood) | Gran Torino OST | Co-writer |
| "The Reason I Live" | 2013 | Rizzle Kicks | Roaring 20s | Co-writer |
| "I Beloved You More Than You Think" | Co-author |
Other appearances [edit]
| Title | Year | Credited creative person(south) | Album |
|---|---|---|---|
| "The Route Less Travelled" (featuring Jamie Cullum) | 2003 | Clare Teal | The Road Less Travelled |
| "Sweet Insomnia" (featuring Jamie Cullum) | 2004 | Gwyneth Herbert and Will Rutter | First Songs |
| "The Greatest Mistake (featuring John Oates and Jamie Cullum | Handsome Boy Modeling School | White People | |
| "Dearest Tin Await" (featuring Jamie Cullum) | 2005 | Geoff Gascoyne | Go on It to Yourself" |
| "God Only Knows" (featuring Jamie Cullum) | |||
| "You Can Exercise It Too (featuring Jamie Cullum) | 2006 | Pharrell Williams | In My Heed |
| "One More for My Baby (And One More than for the Road)" (featuring Jamie Cullum) | Toots Thielemans | One More for the Road | |
| Grace is Gone | 2007 | Jamie Cullum | Grace is Gone OST |
| "Where Is Your Heart At?" | Jamie Cullum | Meet the Robinsons OST | |
| "Give Me the Simple Life" | |||
| "To..." (featuring Anthony Kerr and Jamie Cullum) | Geoff Gascoyne | Songs of the Summer | |
| "Bittersweet" (Relax featuring Jamie Cullum) | Relax | Pirates Among People | |
| "Intermission Music" (featuring Jamie Cullum) | 2008 | Beady Belle | Belvedere |
| "Gran Torino" (Motion picture version) (featuring Clint Eastwood | Jamie Cullum | Gran Torino OST | |
| "Stolen Moments" (featuring Jamie Cullum) | 2009 | Soil & "Pimp" Sessions | 6 |
| "Blame It On My Youth" (featuring Jamie Cullum) | Count Basie Orchestra | Swinging, Singing, Playing | |
| "I Won't Abound Upwards" / "Laura and Emily" / "Time After Fourth dimension" (with Jamie Cullum) | 2010 | Geoff Gascoyne | From the Vaults [A] |
| "Boy" (featuring Jamie Cullum) | 2011 | Stereo MC's | Emperor's Nightingale |
| "Remember When" (featuring Jamie Cullum) | Sander Kleinenberg | 5K | |
| "Play Information technology Once more" (featuring Elisabeth Nygaard and Jamie Cullum) | Fringe Magnetic | Twistic | |
| "The Reason I Live" (featuring Jamie Cullum) | 2013 | Rizzle Kicks | Roaring 20s |
| "Exercise You Remember" (featuring Jamie Cullum) | Deltron 3030 | Outcome 2 | |
| "Every Night" | 2014 | Jamie Cullum | The Art of McCartney |
Footnotes [edit]
- ^ From the Vaults is the proper noun of a three-vocal single.
References [edit]
- ^ a b "UK Charts > Jamie Cullum". Official Charts Company. Retrieved 15 June 2019.
- ^ "Australian Charts > Jamie Cullum". australian-aharts.com Hung Medien. Archived from the original on 26 Jan 2012. Retrieved 8 May 2010.
- ^ "Austrian Charts > Jamie Cullum" (in High german). austriancharts.at Hung Medien. Archived from the original on 28 December 2011. Retrieved viii May 2010.
- ^ a b "Danish Charts > Jamie Cullum". danishcharts.dk Hung Medien. Retrieved eight May 2010.
- ^ "Jamie Cullum Albums". acharts.u.s.a.. Retrieved 16 July 2015.
- ^ "French Charts > Jamie Cullum". lescharts.com Hung Medien. Retrieved viii May 2010.
- ^ "Discographie Jamie Cullum". GfK Entertainment. Retrieved thirteen June 2019.
- ^ a b "Irish gaelic Charts > Jamie Cullum". irish-charts.com Hung Medien. Retrieved 8 May 2010.
- ^ a b "Dutch Charts > Jamie Cullum" (in Dutch). dutchcharts.nl Hung Medien. Retrieved 8 May 2010.
- ^ "Swedish Charts > Jamie Cullum". swedishcharts.com Hung Medien. Retrieved viii May 2010.
- ^ "Jamie Cullum > Charts & Awards > Billboard Albums". Allmusic. Macrovision. Retrieved eight May 2010.
- ^ a b c d "British album certifications – Jamie Cullum". British Phonographic Manufacture. Retrieved xv February 2016. Select albums in the Format field.Type Jamie Cullum in the "Search BPI Awards" field and then press Enter.
- ^ "ARIA Charts – Accreditations – 2004 Albums" (PDF). Australian Recording Industry Association. Retrieved 27 December 2021.
- ^ a b c "Gold-/Platin-Datenbank (Jamie Cullum)" (in German language). Bundesverband Musikindustrie. Retrieved 18 December 2019.
- ^ "Tiptop 100 Albumes – Semana 24: del seven.half-dozen.2019 al 13.6.2019" (in Spanish). Productores de Música de España. Retrieved 19 June 2019.
- ^ "Le Peak de la semaine : Elevation Albums Fusionnes – SNEP (Week 24, 2019)" (in French). Syndicat National de l'Édition Phonographique. Archived from the original on 18 June 2019. Retrieved 17 June 2019.
- ^ "Jamie Cullum Influences USA CD album (CDLP) (398376)". eil.com. Retrieved sixteen August 2013.
- ^ "Devil May Care!". Discogs. Retrieved 16 November 2020.
- ^ "Chartverfolgung / Cullum, Jamie / Single" (in German). musicline.de PhonoNet. Archived from the original on 17 Oct 2014. Retrieved 8 May 2010.
- ^ "Dutch Height xl > Jamie Cullum" (in Dutch). Stichting Nederlandse Top 40. Retrieved 8 May 2010.
- ^ "All-star BBC Children in Need charity unmarried announced". www.officialcharts.com . Retrieved x November 2020.
- ^ "Don't Finish (single)". Apple tree Music. 25 June 2021. Retrieved 27 June 2021.
Source: https://en.wikipedia.org/wiki/Jamie_Cullum_discography
0 Response to "Caravan Palace Album Art Let Me Love You Single Art"
Post a Comment